Brick Search
Illinois WWII Memorial Brick Search
Over 2800 commemorative, engraved bricks have been purchased and engraved o granite bricks to memorialize Illinois WWII veterans. These granite memorial bricks have been installed in the central plaza of the Memorial. Below are the names, rank, service dates, and brick locations for each of those veterans.
Commemorative bricks are available for purchase by completing the Commemorative Brick Purchase Application. Click here for More Information for Purchasing a Veterans Commemorative Brick or Make a Donation
| Brick | Rank | First_Name | MI | Last_Name | Suffix | |
|---|---|---|---|---|---|---|
| 1 | Thomas | R | Beynon | |||
| 2 | Anthony | Leonetti | ||||
| 3 | Tom | Goldsmith | Jr. | |||
| 4 | MAJ | Alvin | M | Mavis | ||
| 5 | Robert | A | Miller | |||
| 6 | Melvin | R | Hale | |||
| 7 | John | H | Meyer | |||
| 8 | LT | H. | Jack | Alcorn | ||
| 9 | LT | Ruth | F | Alcorn | ||
| 10 | James | R | Butts | |||
| 11 | Donald | J | Marcy | |||
| 12 | Earl | Lendal | Henry | |||
| 13 | Miles | E | Byers | |||
| 14 | Raymond | A | Byers | |||
| 15 | James | Westerfield | ||||
| 16 | Lawrence | Edwards | ||||
| 17 | Clarence | E. | Davis | |||
| 18 | Leno | F | Petrilli | |||
| 19 | William | A | Goss | |||
| 20 | William | A | Kruger | |||
| 21 | George | Anderberg | ||||
| 22 | Vincent | E | Staab | |||
| 23 | George | J | Staab | Jr. | ||
| 24 | Frank | Frankowiak | ||||
| 25 | Kenneth | L | Hall | |||
| 26 | James | M | Kerns | |||
| 27 | Jesse | Jr. | Lynn | |||
| 28 | Robert | T | Curran | |||
| 29 | Francis | W | Blane | |||
| 30 | Jack | Ernest | Eades | |||
| 31 | Melvin | Mayo | ||||
| 32 | Russell | J | Floyd | |||
| 33 | Donald | L | Beck | |||
| 34 | Francis | E | Edwards | |||
| 35 | Kenneth | Rushing | ||||
| 36 | TSGT | John | Berry | Nolan | ||
| 37 | Sonar1/C | William | Lee | Denney | ||
| 38 | Peter | Broch | ||||
| 39 | Cyril | J | Ess | |||
| 40 | Bruce | J | Seward | |||
| 41 | W.F. | Strow | Sr. | |||
| 42 | Geo. | Wm. | Goveia | |||
| 43 | Joseph | R | Giganti | |||
| 44 | SSGT | William | F | Powers | ||
| 45 | Lewis | Richardson | ||||
| 46 | Raphael | J | Walton | |||
| 47 | Stu | Vost | ||||
| 48 | Tom | Vost | ||||
| 49 | Joseph | C | Regan | |||
| 50 | COL | G.R. | Abendhoff | |||
| 51 | CPL | Roy | Vandenberg | |||
| 52 | SSGT | Sherel | Nutt | |||
| 53 | Darrell | K | Stoddard | |||
| 54 | Alvin | J | Brewer | |||
| 55 | Clarence | Bradford | ||||
| 56 | Geo | H | Alewelt | Sr. | ||
| 57 | SGT | Ernest | Antonacci | |||
| 58 | Tony | E | Pettyjohn | |||
| 59 | Albert | L | Garber | |||
| 60 | SGT | James | J | Kuznik | ||
| 61 | Ralph | M | Stivers | |||
| 62 | William | R | Simmons | |||
| 63 | John | A | Brittin | |||
| 64 | Melvin | W | Johnson | |||
| 65 | John | J | Hoback | |||
| 66 | Bill | Evans | ||||
| 67 | Elmer | Campbell | Jr. | |||
| 68 | Robert | L | Campbell | |||
| 69 | CM2/C | W.J. | Dutch | Hasselbring | ||
| 70 | Gerald | Stevenson | ||||
| 71 | SSGT | Donald | Arnold | |||
| 72 | CPL | Hurley | D | Catlin | ||
| 73 | A. | Sam | Nudo | |||
| 74 | SSGT | Robert | E | Bilyeu | ||
| 75 | Donald | B | Rust | |||
| 76 | Art | Sescleifer | ||||
| 77 | C.K. | Tuck | Belton | |||
| 78 | Grover | Petrie | ||||
| 79 | Wilbur | Cloninger | ||||
| 80 | Elvin | C | Hemp | |||
| 81 | Gene | L | Proctor | |||
| 82 | Alfred | Duval | Jr. | |||
| 83 | CAPT | Cecelia | G | Mehlick | ||
| 84 | J.A. | Nonnie | Miller | |||
| 85 | W.M. | Aichele | Jr. | |||
| 86 | Ronald | R | Kimler | |||
| 87 | Douglas | W | Kimler | |||
| 88 | Darwin | L | McClure | |||
| 89 | Arthur | L | Kimler | |||
| 90 | Gene | M | Kimler | |||
| 91 | Joseph | J | Windsor | |||
| 92 | Stanley | P | Windsor | |||
| 93 | Bill | Hughs | ||||
| 94 | MEM | John | Watson | |||
| 95 | Ellen | E | Student | |||
| 96 | CPL | Charles | R | Kuznik | ||
| 97 | William | D | Sheahan | |||
| 98 | John | C | Fowler | |||
| 99 | Mary | M | Fowler | |||
| 100 | Randolf | F | Fowler | |||
| 101 | PHM | Lloyd | Winhold | |||
| 102 | George | A | Boehmer | |||
| 103 | Chester | L | Baxley | |||
| 104 | Orville | Winkler | ||||
| 105 | Herbert | A | Stoecker | |||
| 106 | John | A | Eberding | |||
| 107 | Joseph | W | Davis | |||
| 108 | Robert | B | Reichert | |||
| 109 | Keith | E | King | |||
| 110 | William | R | Brown | |||
| 111 | Wm | Walschleger | Jr. | |||
| 112 | Ruth | L | Hemp | |||
| 113 | Arthur | L | Fuller | |||
| 114 | Arthur | C | Jones | |||
| 115 | Lenos | Diamond | ||||
| 116 | Dwight | R | Beard | |||
| 117 | George | J | Behl | |||
| 118 | V.L. | Bartholomew | ||||
| 119 | L.R. | Barthlolomew | ||||
| 120 | Willard | K | Stone | |||
| 121 | William | Sparling | ||||
| 122 | Lynn/Wilda | Harms | ||||
| 123 | MSGT | Rich | Ferree | |||
| 124 | Harold | H | Pankey | |||
| 125 | George | O | Thomas | |||
| 126 | Arlyn | R | Lober | |||
| 127 | Lenvil | Crabtree | ||||
| 128 | Pete | Parrack | ||||
| 129 | John | M | Skube | Jr. | ||
| 130 | George | A | Cordier | |||
| 131 | John | S | Muirhead | |||
| 132 | John | L | Mahoney | |||
| 133 | Gerald | R | Mahoney | |||
| 134 | William | E | Lawley | |||
| 135 | T4 | Edmund | Derhake | |||
| 136 | Vernon | L | Joiner | |||
| 137 | Richard | E | Bruenger | |||
| 138 | Michael | Joseph | Spagnoletti | |||
| 139 | Raymond | F | George | |||
| 140 | Harold | K | Young | |||
| 141 | Henry | M | Underwood | |||
| 142 | Edward | Janus | ||||
| 143 | Harold | C | Merrill | |||
| 144 | Russell | Gruber | Sr. | |||
| 145 | Lewis | C Bill | Brady | |||
| 146 | Carl | F | Broch | |||
| 147 | Denver | W | Kunz | |||
| 148 | Pauline | L | Kunz | |||
| 149 | Roger | E | Buecker | |||
| 150 | Thomas | E | Gatton | |||
| 151 | Roy | James | Christy | |||
| 152 | Robert | Walt | Eaton | |||
| 153 | Samuel | Cowan | ||||
| 154 | Bill | Baskins | ||||
| 155 | Harold | G | Schoen | |||
| 156 | Victor | H | Schoen | |||
| 157 | Albert | W | Schoen | |||
| 158 | Frank | D | Sexton | |||
| 159 | Wm | J | Schoppman | |||
| 160 | Pete | Garretson | ||||
| 161 | Warren | E | Watts | |||
| 162 | Louis | L | Delaby | |||
| 163 | Robert | Culbertson | ||||
| 164 | William | D | Ferree | |||
| 165 | SGT | Ray | W | Ogden | ||
| 166 | Mario | Torricelli | ||||
| 167 | W. | Joe | Rogers | |||
| 168 | Wesley | J | Vala | |||
| 169 | Richard | L | Knox | |||
| 170 | Norman | Riedesel | ||||
| 171 | Oliver | A | Krohe | |||
| 172 | W.L. | Becky | Beck | |||
| 173 | Francis | W | Harvey | |||
| 174 | James | L | Sanderson | |||
| 175 | Kenneth | Thrasher | ||||
| 176 | Gilbert | W | Stull | |||
| 177 | Donald | E | Lakin | |||
| 178 | Ferdinand | Wente | Jr. | |||
| 179 | Amos | Wayne | Marvin | |||
| 180 | John | J | McKeon | |||
| 181 | William | L | Roberts | |||
| 182 | Emil | Kochlefl | ||||
| 183 | Jimmie | L | Midyett | |||
| 184 | Kenneth | M | Kolaz | |||
| 185 | Fred | E | Stockton | |||
| 186 | Dana | A | Deitz | |||
| 187 | Claude | Carroll | Knoles | |||
| 188 | William | L | Taylor | |||
| 189 | Kenneth | P | Vohlken | |||
| 190 | William | A | Amerson | |||
| 191 | Bob | Stremsterfer | ||||
| 192 | Philip | J | Lagana | |||
| 193 | Clarence | Fletcher | ||||
| 194 | John | J | Fletcher | |||
| 195 | John | W | Ahlen | |||
| 196 | John | A | McCullough | |||
| 197 | Albert | A | Apa | |||
| 198 | Robert | A | Yates | Sr. | ||
| 199 | Harold | J | Tuxhorn | |||
| 200 | Elmer | B | Tuxhorn | |||
| 201 | Henry | W | Tebrugge | |||
| 202 | Winston | Robinett | ||||
| 203 | Cletus | J | Connolly | |||
| 204 | Lewis | Moore | ||||
| 205 | Robert | F | Layton | |||
| 206 | John | C | Cully | |||
| 207 | Robert | E | Cully | |||
| 208 | Mack | P | Manning | |||
| 209 | LT | Morton | Barker | Jr. | ||
| 210 | CAPT | Robert | A | Barker | ||
| 211 | Harry | Walton | Jr. | |||
| 212 | William | B | Ross | |||
| 213 | Nova | F | Donaldson | |||
| 214 | Myron | L | Wilkins | |||
| 215 | William | H | Yaap | |||
| 216 | Eugene | V | Cummins | |||
| 217 | Milton | A | Calhoon | |||
| 218 | Richard | Stratton | ||||
| 219 | Elbert | R | Stratton | |||
| 220 | L | Vincent | Shea | |||
| 221 | Robert | W | Padget | |||
| 222 | Robert | R | Wanless | |||
| 223 | Leonard | Sheridan | ||||
| 224 | Leo | Michael | Shea | |||
| 225 | SSGT | Harold | Dash | |||
| 226 | 1st LT | Robert | Laurie | |||
| 227 | Alfonse | Ignowski | ||||
| 228 | Burrel | J | White | |||
| 229 | Theodore | J | Smith | |||
| 230 | John | Peontek | ||||
| 231 | CPL | Raymond | L | Borelli | ||
| 232 | Ervil | Cunningham | ||||
| 233 | Donald | Lee | Wylder | |||
| 234 | Walter | Bud | Krell | |||
| 235 | Bros | Neighbors | ||||
| 236 | LT | Robert | Schroedel | |||
| 237 | Olympio | C | Zanini | |||
| 238 | Charles | E | Sakris | |||
| 239 | SSGT | Donald | B | Bounds | ||
| 240 | Robert | Puma | ||||
| 241 | Harrison | C | Putman | Jr. M.D. | ||
| 242 | Wayne | Klee | ||||
| 243 | William | J | Pirages | |||
| 244 | LT | Harvey | D | Scott | Jr. | |
| 245 | Richard | H (Andy) | Anderson | |||
| 246 | Loren | R | Cantrall | |||
| 247 | Paul | L | Fuhrmann | |||
| 248 | Bill | Kloppenburg | ||||
| 249 | Earl | L | Walker | Jr. | ||
| 250 | PFC | Alonzo | Estill | |||
| 251 | 1st SGT | Robert | O | Butler | ||
| 252 | Amos Frederick | Gene | Hanson | |||
| 253 | Marshall | McQuinn | ||||
| 254 | Harold | R | Weaver | |||
| 255 | Glen | H | Alexander | |||
| 256 | Frank | L | Christen | |||
| 257 | Gerald | W | Monagin | |||
| 258 | Delmar | Thompson | ||||
| 259 | E | Pat | Stapleton | |||
| 260 | SGT | Earl | F | Bauer | ||
| 261 | Joseph | Boerio | ||||
| 262 | Kenneth | C | Head | |||
| 263 | Marvin | W | Lee | |||
| 264 | Clarence | Milligan | ||||
| 265 | Edward | W | Tumulty | |||
| 266 | Russell | Hinrichs | ||||
| 267 | Virgil | E | Jarvis | |||
| 268 | Leo | C | Jarvis | |||
| 269 | John | H | Jarvis | |||
| 270 | Charles | W | Brown | |||
| 271 | John | S | Bushell | |||
| 272 | Lou | R | Warrner | |||
| 273 | Haskel | Dale | Alvey | |||
| 274 | Ets | Galassi | ||||
| 275 | Roy | F | Conant | |||
| 276 | Willard | Dahlkamp | ||||
| 277 | David | Montgomery | ||||
| 278 | W | Dean | Wisslead | |||
| 279 | Don | D | McKean | |||
| 280 | Oscar | R | Freesen | Jr. | ||
| 281 | Kenneth | H | White | |||
| 282 | James | Henry | Krohe | |||
| 283 | Jack | C | Moore | |||
| 284 | PFC | James | Leo | Boarman | ||
| 285 | Paul | E | Donley | |||
| 286 | CMM | James | E | Ford | ||
| 287 | Roscoe | B | Brooks | |||
| 288 | SGT | James | A | Johnson | ||
| 289 | MAJ | Ralph | A | Bush | ||
| 290 | Donald | E | Palmet | |||
| 291 | Clarence | F | Bernahl | |||
| 292 | Bernard | A | Benoit | |||
| 293 | Louis | E | Young | |||
| 294 | SSGT | John | Soma | |||
| 295 | SGT | Richard | F | Poss | ||
| 296 | Charles | A | Nelson | |||
| 297 | Edward | Pontarelli | ||||
| 298 | Thomas | D | Morrell | |||
| 299 | Frank | W | Collver | |||
| 300 | Grover | R | Smith | |||
| 301 | SK1/C | Katherine | Leavy | Smith | ||
| 302 | Lorraine | B | Landers | |||
| 303 | RT | Pierce | Mommic | |||
| 304 | Roy | G | Cordts | |||
| 305 | Norman | Korsmeyer | ||||
| 306 | Robert | O | Hagen | |||
| 307 | SSGT | Joseph | E | Lutar | ||
| 308 | Howarth | O | Bryden | |||
| 309 | Grace | Cory | North | |||
| 310 | Jimmie | North | ||||
| 311 | Donald | L | Meece | |||
| 312 | TSGT | Paul | Felber | |||
| 313 | CAPT | Lloyd | E | Redenbo | ||
| 314 | W.R. | Baumheuter | ||||
| 315 | R. | Elton | Holtsclaw | |||
| 316 | Martin | A | Woerly | |||
| 317 | ISG | Sheldon | Buhl | |||
| 318 | Lester | C | Pope | |||
| 319 | Raymond | Kienzler | ||||
| 320 | Emil | A | Rensing | |||
| 321 | Wm. | J | Calcari | Sr. | ||
| 322 | Charles | I | Crocher | |||
| 323 | George | W | Siebert | |||
| 324 | Maurice | Hitchery | ||||
| 325 | LT | John | J | Kennedy | ||
| 326 | Bruce | R | Trester | |||
| 327 | John | L | Knoppel | |||
| 328 | Raymond | C | Boston | |||
| 329 | A.L. | Roy | Deacon | |||
| 330 | John (Jack) | C | Kanberg | |||
| 331 | SSGT | Milton | L | Hamrick | ||
| 332 | Dean | W | Scarbrough | |||
| 333 | Paul | D | Lamb | |||
| 334 | Harold | A | Walker | |||
| 335 | William | Ortgessen | ||||
| 336 | John | Edward | Martin | |||
| 337 | LT | Berkley | Kinkade | |||
| 338 | FO | Victor | Kinkade | |||
| 339 | T3 | John | Kinkade | |||
| 340 | T3 | S. | Lee | Price | ||
| 341 | Richard | L | Fortman | |||
| 342 | Fred | L | Barnett | |||
| 343 | Joseph | W | Maddox | |||
| 344 | SGT | George | Rudis | |||
| 345 | Hugo | H | Finke | |||
| 346 | Jack | Clay | Wilson | |||
| 347 | George | M | Brauer | |||
| 348 | Charles | F | Hoppin | |||
| 349 | Edward | J | Hausser | |||
| 350 | John | L | Stuckey | |||
| 351 | William | R | Grant | |||
| 352 | Elmer | M | Lestikow | |||
| 353 | Milburn | F | Marr | |||
| 354 | Arnold | R | Kugler | |||
| 355 | Richard | E | Freiburg | |||
| 356 | SGT | Henry | Weinhoeft | |||
| 357 | Chas. | J | Horrighs | |||
| 358 | William | B | Mason | |||
| 359 | William | A | Freed | |||
| 360 | I. | Earl | Cox | |||
| 361 | SSGT | Glenn | Winter | |||
| 362 | SGT | Chas. | T | Smith | ||
| 363 | Melville | S | Forbes | |||
| 364 | Lyle | L | Haines | |||
| 365 | Chester | Ashbaugh | ||||
| 366 | Frank | J | DaVanon | |||
| 367 | George | P | Manda | |||
| 368 | Duane | C | Cornwell | |||
| 369 | Gaylord | L | Bridge | |||
| 370 | Richard | R | Adami | |||
| 371 | Riley | W | McNaught | |||
| 372 | Hale | F | Burge | |||
| 373 | Marshall | P | Grant | |||
| 374 | Wendell | C | Sharp | |||
| 375 | Joe | M | Rowe | |||
| 376 | LT COL | Chester | M | Heape | ||
| 377 | 2nd LT | Homer | T | Heape | ||
| 378 | Joseph | E | Richter | |||
| 379 | Joseph | Temple | ||||
| 380 | Thomas | Butler | Jr. | |||
| 381 | Lloyd | C | Nybo | |||
| 382 | Larry | Freeman | Sr. | |||
| 383 | SGT | G.E. | Behrens | |||
| 384 | Homer | C | Schofner | |||
| 385 | George | K | McFall | |||
| 386 | Maurice | E | Sims | |||
| 387 | Lawrence | E | Cox | |||
| 388 | Fred | J | Dallowitz | |||
| 389 | Robert | C | Tuttle | |||
| 390 | SGT | Louis | Oliver | |||
| 391 | Anthony | J | Crifasi | |||
| 392 | Harold | M | Fornoff | |||
| 393 | Harold | K | Murphy | |||
| 394 | Marion | Woodside | ||||
| 395 | Richard | D | Roush | |||
| 396 | Louis | C | Redpath | |||
| 397 | Donald | Redpath | Sr. | |||
| 398 | Charles | Redpath | ||||
| 399 | LT | George | Weiner | |||
| 400 | Ernest | W | Price | |||
| 401 | SOM2/C | Glen | D | VanEtten | ||
| 402 | Robert | A | Hogan | |||
| 403 | Clifton | L | Tozer | |||
| 404 | SGT | Aaron | Swerdlik | |||
| 405 | SGT | Robert | Dempsey | |||
| 406 | Robert | E | Lewis | |||
| 407 | Grover | A | Walkup | |||
| 408 | Alvin | C | Lopinot | |||
| 409 | John | R | Titone | |||
| 410 | Ervin | C | Staples | |||
| 411 | SGT | Michael | Penich | Sr. | ||
| 412 | SGT | John | B | Colmone | Sr. | |
| 413 | SSGT | Samuel | S | Colmone | ||
| 414 | SGT | Joseph | Colmone | |||
| 415 | PFC | James | J. | Colmone | ||
| 416 | PFC | Frank | Colmone | |||
| 417 | SN1/C | Raymond | F | Gatza | ||
| 418 | WA | Grace | James | Rodgers | ||
| 419 | John | Sachtleben | ||||
| 420 | LT | Robert | G | Bowers | ||
| 421 | LTC | Wm. | B | Thomas | ||
| 422 | Howard | E | Eash | |||
| 423 | Fred | Schwindt | ||||
| 424 | Kenneth | M | Barry | |||
| 425 | Mike | F | Widmer | |||
| 426 | William | C | Cooper | |||
| 427 | TSGT | Gene | Cushman | |||
| 428 | AM | Bud | Manning | |||
| 429 | Don | W | Estaque | |||
| 430 | Darrell | D.C. | Long | |||
| 431 | Fred | J | Wenzel | |||
| 432 | CPL | Harold | E | Legner | ||
| 433 | Allen | H | Hedrick | |||
| 434 | Russell | Mulhall | ||||
| 435 | Clarence | R | Epley | |||
| 436 | Sylvester | A | LaFata | |||
| 437 | Douglas | S | Banz | |||
| 438 | SSGT | Max | Burnstine | Jr. | ||
| 439 | Julio | C | Viola | |||
| 440 | Eugene | S | Murphy | |||
| 441 | John | A | Marr | |||
| 442 | Arthur | Cunningham | ||||
| 443 | Charles | Frederick | ||||
| 444 | Alex | D | Stenhouse | |||
| 445 | John | Stuart | Fox | |||
| 446 | Leslie | A | Joyce | Jr. | ||
| 447 | Robert | G | Layer | |||
| 448 | SN1/C | Charles | R | Buhlig | ||
| 449 | LT | R.W. | Litchfield | |||
| 450 | CPL | Charlie | C | Beal | ||
| 451 | Robert | E | Bretz | |||
| 452 | Rolland | Koontz | Jr. | |||
| 453 | George | E | Wilson | |||
| 454 | Joseph | R | Ruskey | |||
| 455 | Howard | L | Poff | |||
| 456 | BM2C | Fred | Speers | |||
| 457 | Marshall | E | Sork | |||
| 458 | John | L | Eldredge | |||
| 459 | Edward | G | Graham | |||
| 460 | Edwin | B | Grant | |||
| 461 | Einar | Nielsen | ||||
| 462 | L.D. | Tuffy | Rigdon | |||
| 463 | Daniel | Gallagher | ||||
| 464 | Donald | Mucciante | ||||
| 465 | A. | Lichtenberger | ||||
| 466 | Kenneth | W | Knell | |||
| 467 | Willie | Bridges | ||||
| 468 | PFC | Louis | R | Kunz | ||
| 469 | Ralph | Dawson | ||||
| 470 | Robert | M | Moore | |||
| 471 | CPL | Walter | J | Gietl | ||
| 472 | Delmar | L | Gardner | |||
| 473 | Robert | N | Wilson | Jr. | ||
| 474 | Arnold | J | Kiburz | |||
| 475 | Albert | W | Armitage | |||
| 476 | PFC | George | Vlahovich | |||
| 477 | Frederick | J | Lutz | |||
| 478 | BG | Geo | W | Erdmann | ||
| 479 | SSGT | F.W. | Bowsher | |||
| 480 | Elmer | Boesdorfer | ||||
| 481 | LT CMDR | Andy | Glosecki | |||
| 482 | Willis | A | Oller | |||
| 483 | Oscar | E | Oller | |||
| 484 | Henry | L | Oller | |||
| 485 | LT | Albert | Victor | |||
| 486 | PFC | Sidney | Victor | |||
| 487 | MM1C | Ronald | L | Edwards | ||
| 488 | W. | Moss | Burress | |||
| 489 | William | F | Sanders | |||
| 490 | Herbert | Sanders | ||||
| 491 | Tony | Serra | Jr. | |||
| 492 | John | Vieira | Jr. | |||
| 493 | E.L. | Bill | Hagen | |||
| 494 | Bill Lester | Ray | Higgenbotham | |||
| 495 | Joseph | J | Ambrose | |||
| 496 | Lawrence | E | Stanley | |||
| 497 | Paul | H | Miller | |||
| 498 | V. | Hohenstein | ||||
| 499 | Llyod | M | Lambert | |||
| 500 | T/5 | Paul | O | Jordan | ||
| 501 | Lorell | P | Hicks | |||
| 502 | 1st LT | Roy | W | Setterlund | ||
| 503 | Ora | Vernon | Evans | |||
| 504 | Richard | C | Hopper | |||
| 505 | Freddie | F | Tucker | |||
| 506 | Kirby | M | Chapman | |||
| 507 | Wm. | F | Schuerman | |||
| 508 | Howard | A | Heward | |||
| 509 | James | J | Cahill | |||
| 510 | Henry | W | Sensel | |||
| 511 | David | O | Hanley | |||
| 512 | CAPT | Raymond | I | Kopan | ||
| 513 | Dan | J | Jenkins | |||
| 514 | Sam | Chimento | ||||
| 515 | Gilbert | P | Birk | |||
| 516 | Melvin | J | Faus | |||
| 517 | Nicholas | E | Vespa | |||
| 518 | Raymond | H | Smith | |||
| 519 | Paul | J | Kucik | |||
| 520 | Rymd | E | Montgomery | |||
| 521 | F.J. | Schaefer | ||||
| 522 | L.J. | Southwell | ||||
| 523 | Karl | E | Reed | Sr. | ||
| 524 | Robert | E | Sauers | |||
| 525 | Frank | Atteberry | ||||
| 526 | Clarence | Becherer | ||||
| 527 | SGT | Lynn | W | Bird | ||
| 528 | Austin | J | Opperman | |||
| 529 | John | R | Sachtleben | |||
| 530 | PFC | George | C | Priebe | ||
| 531 | SSGT | Robert | O | Block | ||
| 532 | LT | Edward | G | Whiston | ||
| 533 | Harvey | C | Van Pelt | |||
| 534 | Virgil | E | Maupin | |||
| 535 | TSGT | Mack | Stephenson | |||
| 536 | Frank | E | Peters | |||
| 537 | Howard | J | Hager | Jr. | ||
| 538 | Edwin | D | Carter | |||
| 539 | Wesley | J | Dees | Jr. | ||
| 540 | William | W | Sauter | |||
| 541 | Veto | F | Banaitis | |||
| 542 | Alvin | D | Siegfried | |||
| 543 | D. | Arlo | Leary | |||
| 544 | Keith | D | Bolton | |||
| 545 | Julian | Menzel | ||||
| 546 | Harry | W | Menzel | |||
| 547 | SGT | Wm. | K | Kent | ||
| 548 | Gaillard | R | Murfin | |||
| 549 | Pat | P | Selvaggio | |||
| 550 | James | T | Hickey | |||
| 551 | John | D | Kreutzer | |||
| 552 | Lowell | E | Hines | |||
| 553 | Orville | F | Wilmert | |||
| 554 | Wilbur | J | Wilmert | |||
| 555 | Glenn | A | Kniss | |||
| 556 | Patrick | Creviston | ||||
| 557 | TSGT | Wm | R | Gray | ||
| 558 | SSGT | Wm | L | Hayes | ||
| 559 | TSGT | Doye | O'Keefe | |||
| 560 | L | Lee | Patton | |||
| 561 | Tony | Lloyd | Lilly | |||
| 562 | LT | Wesley | A | Poore | ||
| 563 | John | Haigwood | Jr. | |||
| 564 | R | Gatschenberger | ||||
| 565 | PFC | Ora | F | Honnies | ||
| 566 | Ted | H | Matsel | |||
| 567 | CPL | William | E | Cowden | ||
| 568 | Ernest | R | Taft | |||
| 569 | James | Edgar | Bell | |||
| 570 | Tony | Kasmauskas | ||||
| 571 | Thos | W | Nation | Sr. | ||
| 572 | Keith | N | Henry | |||
| 573 | Howard | N | Terry | |||
| 574 | George | E | Terry | |||
| 575 | Walter | T | Terry | |||
| 576 | W | Vernon | Musgrave | |||
| 577 | Virgil | E | Tipton | Jr. | ||
| 578 | Robert | C | Scott | |||
| 579 | James | Orrin | Fulks | |||
| 580 | Frank | J | Lee | |||
| 581 | Walter | W | Peura | |||
| 582 | Clarence | M | Maus | |||
| 583 | Samuel | Hinkel | ||||
| 584 | Dean | F | Bunger | |||
| 585 | Paul | E | Truax | |||
| 586 | Norman | F | Wagner | |||
| 587 | Robert | M | Wagner | |||
| 588 | Albert | G | Yearman | |||
| 589 | Clyde | Eldo | Scott | |||
| 590 | Gladys | S | Scott | |||
| 591 | Charles | W | Weyant | |||
| 592 | R.C. | Horlacher | ||||
| 593 | Ralph | H | Griggs | |||
| 594 | T5 | Walter | L | Hood | ||
| 595 | Harry | J.M. | Raday | |||
| 596 | 3CL OR | Glenn | Hale | |||
| 597 | James | D | LaRocca | |||
| 598 | Max | C | Holtsclaw | |||
| 599 | LTC | Anthony | Egizii | |||
| 600 | Frank | Farley | ||||
| 601 | James | J | Moody | |||
| 602 | Robert | E | Davlin | |||
| 603 | Lawrence | R | O'Brien | |||
| 604 | Robert | J | O'Brien | |||
| 605 | Edw. | P | O'Brien | Sr. | ||
| 606 | Bruno | Venturini | ||||
| 607 | Cyril | W | Willard | |||
| 608 | Thomas | Underwood | ||||
| 609 | Claude | J | Flynn | |||
| 610 | Victor | Ranalletta | ||||
| 611 | James | V. | Peterson | |||
| 612 | Sherlin | P | Eaton | |||
| 613 | Henry | N | Edwards | |||
| 614 | Robert | W | McShane | |||
| 615 | SSGT | Glenn | E | Oliver | ||
| 616 | Alois | Luhr | ||||
| 617 | William | L | Potts | |||
| 618 | BM1/C | C.F. | Wood | |||
| 619 | Laurel | D | Berger | |||
| 620 | Lester | H | Simpson | |||
| 621 | Marshall | M | Miller | |||
| 622 | Ralph | Ranalletta | ||||
| 623 | Donald | B | Jessee | |||
| 624 | PFC | Frank | L | Szopinski | ||
| 625 | Arnold | Grebner | ||||
| 626 | Richard | Becker | ||||
| 627 | Paul | H | Bosworth | |||
| 628 | Roy | A | Bosworth | |||
| 629 | Wally | G | Bosworth | |||
| 630 | Bruce | Molohon | ||||
| 631 | Bernard | L | Mann | |||
| 632 | A.G. | Kerasotes | MD | |||
| 633 | Rudolf | Prohaska | ||||
| 634 | Walter | G | Wendte | |||
| 635 | Paul | J | Killion | |||
| 636 | Donald | W | Jaburek | |||
| 637 | Norris | S | Ramsey | |||
| 638 | Richard | D | Hobson | |||
| 639 | E.R. | Hobson | MD | |||
| 640 | T/S | Leslie | Schau | |||
| 641 | Walter | E | Hanson | |||
| 642 | Raymond | E | Pinkley | |||
| 643 | 1st LT | Richard | W | Netzrog | ||
| 644 | Charles | T | Cooney | |||
| 645 | Armin | T | Groesch | |||
| 646 | James | W | Groesch | |||
| 647 | Robert | B | Groesch | |||
| 648 | T/5 | Fred | P | Klein | ||
| 649 | John | A | Davidson | |||
| 650 | Kingsley | E | Owen | |||
| 651 | Robert | von Behren | ||||
| 652 | William | H | White | |||
| 653 | MAJ | Geo | A | Johnson | ||
| 654 | LT COL | F | T | Hammer | ||
| 655 | LT | Robt | G | Johnson | ||
| 656 | 1st LT | James | E | Smith | ||
| 657 | LT | Carl | J | Romano | ||
| 658 | Leo | F | Sauter | Jr. | ||
| 659 | William | R | McKean | |||
| 660 | Frank | T | Tapocik | |||
| 661 | Kenneth | H | Farris | |||
| 662 | PFC | Charles | W | Crumly | ||
| 663 | Franklin | W | Wilson | |||
| 664 | Arthur | P | Roche | |||
| 665 | Raymond | Ackerman | ||||
| 667 | John | Edward | Thull | |||
| 668 | Conrad | J | Pohl | |||
| 669 | Lewis | P | Shelton | |||
| 670 | Basil | Courtakon | ||||
| 671 | Richard | Clendenin | ||||
| 672 | PFC | Fred | W | Wenzel | ||
| 673 | Cecil | Guy | Sparlin | |||
